Major Shareholders
Total number of shares issued: 29,546,558
Number of shares (if any) held in treasury: 0
| Name | Percentage of issued capital |
|---|---|
| Louis Hall | 30.43% |
| Gresham House Asset Management | 8.71% |
| Investec Wealth & Investment | 5.96% |
| Charles Stanley | 4.49% |
| JP Morgan Asset Management | 3.97% |
| Canaccord Genuity Wealth Management | 3.15% |
| Rathbone Investment Management | 2.92% |
| Hargreaves Lansdown Asset Management | 2.54% |
| Schroder Investment Management | 2.19% |
Pursuant to the AIM Rules, and insofar as the Company is aware, as at 20/01/25, 69.57% of the Company's securities were in public hands.
There are no restrictions on the transfer of securities.
The Company is not listed on any other Exchanges or Trading Platforms.